| Brand | HP |
|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
|---|
| Series | 14-dw1036TU |
|---|
| Colour | Natural Silver |
|---|
| Form Factor | Convertible |
|---|
| Item Height | 19 Millimeters |
|---|
| Item Width | 22.1 Centimeters |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1920x1080 |
|---|
| Product Dimensions | 32.4 x 22.1 x 1.9 cm; 1.61 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | 14-dw1036TU |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i3 |
|---|
| Processor Speed | 4.1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Intel UHD Graphics |
|---|
| Graphics RAM Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Wireless Type | Bluetooth |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 Home |
|---|
| Average Battery Standby Life (in hours) | 7 Hours |
|---|
| Average Battery Life (in hours) | 7 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 41 Watt Hours |
|---|
| Lithium Battery Weight | 50 Grams |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 610 g |
|---|
0 Comments to "HP Pavilion x360 (2021) 14" (35.56cms) FHD Touchscreen Laptop, 11th Gen Core i3, 8 GB RAM, 256GB SSD, 2-in-1 Convertible, Windows 10, MS Office, Finger Print Reader (14-dw1036TU)"
Post a Comment