| Brand | HP |
|---|
| Manufacturer | HP Inc., HP Inc. |
|---|
| Model Name | 14-dv0058TU |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 32.5 x 21.7 x 1.7 cm; 1.41 Kilograms |
|---|
| Batteries | 1 AAA batteries required. (included) |
|---|
| RAM Size | 1 TB |
|---|
| Ram Memory Installed Size | 16 GB |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.7 GHz |
|---|
| Processor Type | Core i7 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | I7-1165G7 |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | WRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Resolution | 1920 x 1080 |
|---|
| Special Features | Anti reflective |
|---|
| Mounting Hardware | Laptop, Power Adapter, User Manuals |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Microsoft Office 365, Windows 10 Home, Windows 10 |
|---|
| Standing screen display size | 14 Inches |
|---|
| Display Type | LED |
|---|
| Resolution | 1920 x 1080 |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Battery Average Life | 8 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Keyboard Description | Backlit keyboard |
|---|
| Device interface - primary | Keyboard |
|---|
| Form Factor | Ultrabook |
|---|
| Device Type | Ultrabook |
|---|
| Manufacturer | HP Inc. |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 410 g |
|---|
0 Comments to "HP Pavilion (2021) Thin & Light 11th Gen Core i7 Laptop, 16 GB RAM, 1TB SSD, Iris Xe Graphics, 14" (35.56cms) FHD Screen, Windows 10, MS Office, Backlit Keyboard (14-dv0058TU)"
Post a Comment