| Brand | HP |
|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
|---|
| Series | 15s-du3053TU |
|---|
| Colour | Black |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 20 Millimeters |
|---|
| Item Width | 24.2 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 35.9 x 24.2 x 2 cm; 1.76 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i3 Family |
|---|
| Processor Speed | 4.1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 4 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Description | HDD |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | SRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 Home |
|---|
| Average Battery Standby Life (in hours) | 7 Hours |
|---|
| Average Battery Life (in hours) | 7 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 4.6 Watt Hours |
|---|
| Lithium Battery Weight | 0.85 Grams |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Adapter |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 760 g |
|---|
0 Comments to "HP 15 10th Gen Intel Core i3 Processor 15.6-inch(39.6 cm) FHD Laptop (8GB/256GB SSD+1TB HDD/Windows 10/MS Office/Jet Black/1.74Kg), 15s-du1064TU"
Post a Comment