
| Brand | Fastrack |
|---|---|
| Manufacturer | Fastrack |
| Model | SWD90059PP05 / SWD90059PP05 |
| Product Dimensions | 5 x 2.45 x 1.25 cm; 110 Grams |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | SWD90059PP05 / SWD90059PP05 |
| Operating System | Android, IOS (Bluetooth) |
| Compatible Devices | Watch |
| Special Features | Bluetooth, Email, Calendar, Fitness tracker, Sleep tracking, Text Message, Social media tifications, Pedometer, Calories counter, Camera control, IOS, Android, Activity tracker, Distance tracking, Alarm Clock, Countdown |
| Display Type | Digital |
| Battery Average Life | 10 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Contains Liquid Contents | No |
| Includes Rechargable Battery | Yes |
| Manufacturer | Fastrack |
| Country of Origin | India |
| Item Weight | 110 g |
| ASIN | B07DQN5B3G |
|---|---|
| Customer Reviews | 3.9 out of 5 stars |
| Best Sellers Rank | #2 in Watches (See Top 100 in Watches) #2 in Women's Fashion Smartwatches #3 in Activity Trackers |
| Date First Available | 14 June 2018 |
| Item Dimensions LxWxH | 50 x 24 x 12 Millimeters |
Subscribe Our Newsletter
0 Comments to "Fastrack reflex 2.0 Uni-sex activity tracker - Calorie counter, Call and message notifications and up to 10 Day battery Life"
Post a Comment